
5+1 cabin, 5+1 WC, 11 pax
Detalles del Yate
Marca | Dufour |
Modelo | 48 Catamaran |
Longitud | 48 ft LOA |
Motor | 2 x 54cv |
Camarotes | 11 |
Bandera | Croacia |
Max/Crucero | 15/8 nudos |
Localización | Pula, Primosten, Sukosan, Sibenik, Trogir & Rogoznica |
Categoría | Catamarán sin tripulación o con un patrón/tripulación local. |
Precios por semana
19 OCT - 20 APR | 3,463 |
20 APR - 18 MAY / 21 SEP - 19 OCT | 4,532 |
18 - 25 MAY / 14 - 21 SEP | 7,800 |
25 MAY - 01 JUN | 9,000 |
01 - 15 JUN / 31 AUG - 14 SEP | 10,920 |
15 - 29 JUN / 17 - 31 AUG | 11,690 |
29 JUN - 17 AUG | 13,541 |
Patrón | 150+prov. |
Fianza | 3,000 |
Aeropuerto | Split, Pula y Zadar |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada